Nottinghamshire Orienteering Club
23 Dec 01 | Harlow Wood |
30 Dec 01 | Rufford Country Park |
12 Jan 02 | Haywood Oaks |
13 Jan 02 | Walesby Forest |
16 Feb 02 | Blidworth Woods |
17 Mar 02 | Bestwood Country Park |
14 Apr 02 | Byron's Walk |
25 May 02 | Colwick Woods |
2 Jun 02 | Vicar Water Country Park |
9 Jun 02 | Colwick Park |
Results for NOC Robin Hood Trophy, Clumber Park North, 17/02/2002
Result set created on 20/02/2002 at 6pm: corrects splits for Guscott, Hodges and Northrop; and adds badge times.
Select Badge times, class results or course splits for badge event, or select results or splits for colour coded courses.Progress graphs with Progressograph
Downloadable files listed at bottom of this page.
Class Results Note, an asterisk by result indicates East Midlands Champion.
Course splits
Course 1 | M21L |
Course 2 | M35L M20L |
Course 3 | M40L |
Course 4 | M18A W21L |
Course 5 | M45L |
Course 6 | M21S |
Course 7 | M50L |
Course 8 | M35S M20S W35L W20L |
Course 9 | M55L |
Course 10 | M40S W40L |
Course 11 | M60L |
Course 12 | W18A W21S |
Course 13 | M65L M45S W45L |
Course 14 | W35S W20S |
Course 15 | M70L M50S M55S W50L W55L |
Course 16 | W40S |
Course 17 | M75L M60S W60L W65L |
Course 18 | M65S M70S W70L W75L W45S W50S W55S |
Course 19 | M75S W60S W65S W70S W75S |
Course 20 | M16A M18B |
Course 21 | W16A W18B |
Course 22 | M14A M16B |
Course 23 | W14A W16B |
Course 24 | M12A M14B W12A W14B |
Course 25 | M10A M12B W10A W12B |
Course 26 | M10B W10B |
Downloadable files
- WORD document results booklet (zip archive)(36kb)
- ASCII text file of splits (tab separated columns; zip archive)(89kb)
Any queries, errors, or omissions should in the first instance be addressed to David Olivant 0115 987 2083
Results service provided by MERCS